Leedon Green Pricing
Leedon Green Price List
To check on unit availability, see the Balance Units Chart
<Register to get Direct Developer Discount + VVIP Entry Pass>
No. of Rooms | No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | 1 Bedroom | A1 & A2 | 44-56 | 474-603 sqft | TBA | $1,312,509 | $1,520,200 |
1 Bedroom + Study | 1 Bedroom + Study | AS2 & AS3 | 50-64 | 538-689 sqft | TBA | $1,498,044 | $1,571,900 |
2 Bedroom (1 Bathroom) | 2 Bedroom (1 Bathroom) | B1 & B2 | 57-73 | 614-786 sqft | TBA | $1,666,281 | TBA |
2 Bedroom (2 Bathroom) | 2 Bedroom (2 Bathroom) | B3, B4 & B5 | 65-78 | 700-840 sqft | TBA | $1,866,281 | TBA |
2 Bedroom + Study | 2 Bedroom + Study | BS1 | 75-86 | 818-926 sqft | TBA | $2,063,577 | $2,343,300 |
3 Bedroom | 3 Bedroom | C1 | 89-91 | 958-990 sqft | TBA | $2,438,500 | TBA |
3 Bedroom + Utility | 3 Bedroom + Utility | C2 | 96-108 | 1044-1163sqft | TBA | $2,712,200 | TBA |
3 Bedroom + Utility + private lift | 3 Bedroom + Utility + private lift | C3 | 125-149 | 1356-1604sqft | TBA | $3,475,400 | TBA |
4 Bedroom + Utility + private lift | 4 Bedroom + Utility + private lift | D1 | 138-162 | 1496-1744sqft | TBA | $3,830,100 | $4,247,682 |
4 Bedroom garden villa | 4 Bedroom garden villa | E1, E2, E3, E4 & E5 | 222-248 | 2400-2680sqft | TBA | $6,039,606 | TBA |
(All prices for Leedon Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.